Main features
| Standby power LTP | :35 kW |
| Rated prime power (PRP) | :33 kW |
| Rated continuous power (COP) | :31 kW |
| Phases | :3 |
| Voltage | :400 V |
| Frequency | :50 Hz |
| Engine manufacturer | :Deutz |
| Fuel | :Diesel |
| Speed governor | :Mechanical |
GBL Series
Aceasta gama a fost proiectata pentru a veni in intampinarea unor cerinte specifice ale pietei.
Este ideala pe santierele unde se cere robustete si fiabilitate totala pentru a garanta o furnizare constanta de electricitate in aplicatii precum iluminatul si utilizarea de mijloace precum macarale, betoniere si benzi transportatoare.
Gratie unei insonorizari optime, aceste generatoare sunt potrivite indeosebi pentru activitati in aer liber, precum concerte si evenimente sportive.
GENERATOR * PRAMAC GBL 42
(Generator ilustrativ) - Specificatii Tehnice
- Echipament Standard, optiuni si accesorii
Main specifications |
|
| Type | Canopied |
| Standby power LTP | 43 kVA |
| Standby power LTP | 34 kW |
| Rated prime power (PRP) | 41 kVA |
| Rated prime power (PRP) | 33 kW |
| Rated continuous power (COP) | 39 kVA |
| Rated continuous power (COP) | 31 kW |
| Phases | 3 |
| Voltage | 400 V |
| Frequency | 50 Hz |
| Battery charger current | 55 A |
| Circuit breaker | 63 |
| Ratio | 0,97 |
Engine specifications |
|
| Engine manufacturer | Deutz |
| Model | BF4M2011 |
| Stroke | 4, diesel |
| Fuel | Diesel |
| Number of cylinders and disposition | 4, inline |
| Displacement | 3110 cm³ |
| Air intake | Turbocharged |
| Starting system | Electric |
| Nominal operating speed | 1500 rpm |
| Speed governor | Mechanical |
| SAE | n.a. |
| Flywheel | n.a. |
| Continuous power COP | 34,6 kW |
| Prime power PRP | 36,4 kW |
| Standby power LTP | 38,2 kW |
| Lube oil capacity | 10 l |
| Coolant capacity | n.a. |
| Fuel consumption at 100% PRP | 9 l/h |
| Fuel consumption at 75% PRP | 7 l/h |
| Maximum lube oil consumption at PRP | 0,50% |
| Electric circuit voltage | 12 V |
| Engine derating | 1 |
| Cooling fan | Mechanical |
Alternator specifications |
|
| Alternator manufacturer | Linz |
| Model | PRO18ME/4 |
| Poles | 4 |
| Revolution speed | 1500 rpm |
| Voltage | 400 V |
| Frequency | 50 Hz |
| Continuous nominal power at 40°C - COP | 42 kVA |
| Continuous nominal power at 27°C - PRP | 44,5 kVA |
| Standby power at 27 °C - LTP | 47 kVA |
| Continuous active power at 27°C - PRP | 36 kW |
| Efficiency at 75% load | 89,90% |
| Efficiency at 100% load | 89,30% |
| Maximum admitted overload | 10% for 1 hour every 12 hours of running time S2 |
| Voltage regulation system | Electronic |
| Alternator derating | 1 |
| Protection grade | IP 21 |
Additional information |
|
| Fuel tank location | Internal |
| Fuel tank capacity | 51 l |
| Running time at 100% PRP | 5,42 h |
| Running time at 75% PRP | 7 h |
| Measured acoustic power (LWA) at 10 mt | 91 dBA |
| Noise level at 7 m | 66 dBA |
| Guaranteed noise level (LWA) | 92 dBA |
Dimensional data |
|
| Length | 2000 mm |
| Width | 920 mm |
| Height | 1300 mm |
| Dry weight | 942 kg |
Equipments |
|
| Mechanical speed governor | Optional |
| Electronic speed governor | Optional |
| Radio interference suppression | Optional |
| Standard AVR (Automatic Voltage Regulator) | Optional |
| Optional AVR (Automatic Voltage Regulator) | Optional |
| Underspeed protection | Optional |
| 12 V electric circuit | Optional |
| 24 V electric circuit | Optional |
| Air intake filter | Optional |
Equipment: panel |
|
| On-board ACP (Automatic Control Panel) | Optional |
| ACP (Automatic Control Panel), delivered loose | Optional |
| On-board LTS (Load Transfer Switch) panel | Optional |
| LTS (Load Transfer Switch) panel, delivered loose | Optional |
| Power section with circuit breaker delivered loose | Optional |
| Power section with on-board circuit breaker | Optional |
| Differential protection | Optional |
| Engine coolant preheater | Optional |
| Manual oil draining pump | Optional |
Equipment: basic engine configuration |
|
| Optimized fuel consumption | Optional |
Equipment: starting system |
|
| Single pneumatic starter motor | Optional |
| Electric starter and compressed air starter | Optional |
| 2 electric starters with separate power supply | Optional |
Equipment: batteries |
|
| Batteries | Optional |
| Battery liquid | Optional |
| Battery disconnecting device | Optional |
Equipment: fuel feeding system |
|
| Air filters with contamination indicator | Optional |
| Fuel level sensor (minimum and maximum) | Optional |
| Fuel main filter | Optional |
| Fuel prefilter water separator | Optional |
| Electric valve for fuel circuit | Optional |
Equipment: lube oil system |
|
| Lube oil filler neck, dipstick | Optional |
| Lube oil fine filter | Optional |
| Lube oil cooler | Optional |
Equipment: exhaust line |
|
| No silencer option | Optional |
| Catalytic silencer | Optional |
| Spark arrester | Optional |
| Flexible exhaust compensator | Optional |
| Connection flanges to exhaust line | Optional |
Equipment: silencer |
|
| Industrial silencer -15 dB(A) | Optional |
| Residencial silencer -35 dB(A) | Optional |
Equipment: engine switches and senders |
|
| Fuel minimum level switch | Optional |
| Coolant minimum level switch | Optional |
| Coolant temperature switch | Optional |
| Coolant temperature sender | Optional |
| Lube oil minimum level switch | Optional |
| Lube oil minimum pressure switch | Optional |
| Lube oil maximum temperature switch | Optional |
| Lube oil temperature sender | Optional |
| Lube oil pressure sender | Optional |
