Main features
| Standby power LTP | :406 kW |
| Rated prime power (PRP) | :369 kW |
| Rated continuous power (COP) | : kW |
| Phases | :3 |
| Voltage | :400 V |
| Frequency | :50 Hz |
| Engine manufacturer | :Volvo |
| Fuel | :Diesel |
| Speed governor | :Electronic |
GSW 275-590 Series
Conformitatea cu Directiva 2000/14/CE care asigura o silentiozitate optima, respectarea celor mai severe norme privind gazele de esapament si standardele de siguranta ridicata (orificii de vizitare cu inchizatoare si cheie, structura deosebit de rezistenta la foc) fac aceste generatoare ideale pentru toate aplicatiile publice si industriale, precum spitale, supermarketuri si fabrici.
- Specificatii Tehnice
- Echipament Standard, optiuni si accesorii
Main specifications |
|
| Type | Openset |
| Standby power LTP | 570 kVA |
| Standby power LTP | 456 kW |
| Rated prime power (PRP) | 512 kVA |
| Rated prime power (PRP) | 409 kW |
| Rated continuous power (COP) | n.a. |
| Rated continuous power (COP) | n.a. |
| Phases | 3 |
| Voltage | 480 V |
| Frequency | 60 Hz |
| Battery charger current | 5 A |
| Circuit breaker | 630 |
| Ratio | 1,08 |
Engine specifications |
|
| Engine manufacturer | Volvo |
| Model | TAD1640GE |
| Stroke | 4, diesel |
| Fuel | Diesel |
| Number of cylinders and disposition | 6, inline |
| Displacement | 16120 cm³ |
| Air intake | Turbocharged, intercooled |
| Starting system | Electric |
| Nominal operating speed | 1800 rpm |
| Speed governor | Electronic |
| SAE | 1 |
| Flywheel | 14 inches |
| Continuous power COP | n.a. |
| Prime power PRP | 431 kW |
| Standby power LTP | 480 kW |
| Lube oil capacity | 48 l |
| Coolant capacity | 93 l |
| Fuel consumption at 100% PRP | 103 l/h |
| Fuel consumption at 75% PRP | 77 l/h |
| Maximum lube oil consumption at PRP | 0,1 % |
| Electric circuit voltage | 24 V |
| Engine derating | 1,0 |
| Air-to-air intercooler | Yes |
| Air-to-water intercooler | No |
| Cooling fan | Mechanical |
Alternator specifications |
|
| Alternator manufacturer | MeccAlte |
| Model | ECO 40 3S/4 |
| Poles | 4 |
| Revolution speed | 1800 rpm |
| Voltage | 480 V |
| Frequency | 60 Hz |
| Continuous nominal power at 40°C - COP | 630 kVA |
| Continuous nominal power at 27°C - PRP | 630 kVA |
| Standby power at 27 °C - LTP | 656 kVA |
| Continuous active power at 27°C - PRP | 504 kW |
| Efficiency at 75% load | 95,2 % |
| Efficiency at 100% load | 95 % |
| Maximum admitted overload | 10% for 1 hour every 12 hours of running time S2 |
| Voltage regulation system | Electronic |
| Alternator derating | 1,0 |
| Protection grade | IP 21 |
Additional information |
|
| Fuel tank location | Internal |
| Fuel tank capacity | 636 l |
| Fuel tank capacity before low fuel level alarm | 578 l |
| Optional extended fuel tank capacity | n.a. |
| Real extended fuel tank capacity | n.a. |
| Minimum leak proof tray capacity | 777 l |
| Running time at 100% PRP | 6,20 h |
| Running time at 75% PRP | 8 h |
| Running time at 75% PRP before low fuel level alarm | 8 h |
| Real running time at 100% PRP before low fuel level alarm | n.a. |
| Running time at PRP (extended tank) | n.a. |
| Real running time at 100% PRP before engine stop (extended tank) | n.a. |
| Measured acoustic power (LWA) at 10 mt | n.a. |
| Noise level at 7 m | n.a. |
| Guaranteed noise level (LWA) | n.a. |
| EC Declaration of Conformity | No |
| Declaration of incorporation | No |
Dimensional data |
|
| Length | 3500 mm |
| Width | 1500 mm |
| Height | 2120 mm |
| Dry weight | 3620 kg |
Equipments |
|
| Mechanical speed governor | No |
| Electronic speed governor | Yes |
Equipment: panel |
|
| On-board ACP (Automatic Control Panel) | Yes |
| ACP (Automatic Control Panel), delivered loose | n.a. |
| On-board LTS (Load Transfer Switch) panel | No |
| LTS (Load Transfer Switch) panel, delivered loose | n.a. |
| Power section with circuit breaker delivered loose | n.a. |
| Power section with on-board circuit breaker | Yes |
| Differential protection | Yes |
| Engine coolant preheater | Optional |
| Manual oil draining pump | Yes |
Equipment: basic engine configuration |
|
| Optimized fuel consumption | No |
Equipment: starting system |
|
| Single pneumatic starter motor | No |
| Electric starter and compressed air starter | No |
| 2 electric starters with separate power supply | No |
Equipment: batteries |
|
| Batteries | Yes |
| Battery liquid | Yes |
| Battery disconnecting device | No |
Equipment: fuel feeding system |
|
| Air filters with contamination indicator | Yes |
| Fuel level sensor (minimum and maximum) | Yes |
| Fuel main filter | Yes |
| Fuel prefilter water separator | Yes |
| Electric valve for fuel circuit | No |
Equipment: lube oil system |
|
| Lube oil filler neck, dipstick | Yes |
| Lube oil fine filter | Yes |
| Electric radiator - 40 °C | No |
Equipment: exhaust line |
|
| No silencer option | No |
| Catalytic silencer | No |
| Spark arrester | No |
| Flexible exhaust compensator | Optional |
| Connection flanges to exhaust line | Yes |
Equipment: silencer |
|
| Industrial silencer -15 dB(A) | Yes |
| Residencial silencer -35 dB(A) | Optional |
Equipment: engine switches and senders |
|
| Fuel minimum level switch | Yes |
| Coolant minimum level switch | Yes |
| Coolant temperature switch | Yes |
| Coolant temperature sender | Yes |
| Lube oil minimum pressure switch | Yes |
| Lube oil pressure sender | Yes |

(Generator ilustrativ)