Main features
| Standby power LTP | :2160 kW |
| Rated prime power (PRP) | :2070 kW |
| Rated continuous power (COP) | :kW |
| Phases | :3 Y |
| Voltage | :400 V |
| Frequency | :50 Hz |
| Engine manufacturer | :MTU |
| Fuel | :Diesel |
| Speed governor | :Electronic |
GPW Openset
Seria GPW este compusa de solutii generate in cazuri speciale, generatoare ce pot fi adaptate cerintelor specifice ale clientului
- Specificatii Tehnice
- Echipament Standard, optiuni si accesorii
Main specifications |
|
| Type | Openset |
| Standby power LTP | 2700 kVA |
| Standby power LTP | 2160 kW |
| Rated prime power (PRP) | 2588 kVA |
| Rated prime power (PRP) | 2070 kW |
| Rated continuous power (COP) | n.a. |
| Rated continuous power (COP) | n.a. |
| Single step load acceptance - 5% droop | 55 % |
| Phases | 3 Y |
| Voltage | 400 V |
| Frequency | 50 Hz |
| Battery charger current | 8 A |
Engine specifications |
|
| Engine manufacturer | MTU |
| Model | 20V4000G22 |
| Stroke | 4, diesel |
| Fuel | Diesel |
| Number of cylinders and disposition | 20, V-form |
| Displacement | 89810 cm³ |
| Air intake | Turbocharged, aftercooled |
| Starting system | Electric |
| Nominal operating speed | 1500 rpm |
| Speed governor | Electronic |
| SAE | 0 |
| Flywheel | 21 inches |
| Continuous power COP | n.a. |
| Prime power PRP | 2170 kW |
| Standby power LTP | 2390 kW |
| Lube oil capacity | 390 l |
| Coolant capacity | n.a. |
| Fuel consumption at 100% PRP | 489 l/h |
| Fuel consumption at 75% PRP | 367 l/h |
| Maximum lube oil consumption at PRP | 1,0 % |
| Electric circuit voltage | 24 V |
| Engine derating | 1,0 |
| Air-to-air intercooler | No |
| Air-to-water intercooler | Yes |
| Cooling fan | Electric |
Alternator specifications |
|
| Alternator manufacturer | MeccAlte |
| Model | ECO 46 2L/4 |
| Poles | 4 |
| Revolution speed | 1500 rpm |
| Voltage | 400 V |
| Frequency | 50 Hz |
| Continuous nominal power at 40°C - COP | 2500 kVA |
| Continuous nominal power at 27°C - PRP | 2588 kVA |
| Standby power at 27 °C - LTP | 2700 kVA |
| Continuous active power at 27°C - PRP | 2070 kW |
| Efficiency at 75% load | 97 % |
| Efficiency at 100% load | 96,8 % |
| Maximum admitted overload | 10% for 1 hour every 12 hours of running time S2 |
| Voltage regulation system | Electronic |
| Alternator derating | 1,0 |
| Protection grade | IP 21 |
Additional information |
|
| Fuel tank location | Internal |
| Fuel tank capacity | 120 l |
| Fuel tank capacity before low fuel level alarm | 101 l |
| Optional extended fuel tank capacity | 800 l |
| Real extended fuel tank capacity | 529 |
| Minimum leak proof tray capacity | n.a. |
| Running time at 100% PRP | 0,25 h |
| Running time at 75% PRP | n.a. |
| Real running time at 75% PRP before engine stop | n.a. |
| Real running time at 100% PRP before engine stop | 0,21 h |
| Running time at PRP (extended tank) | 1,64 h |
| Real running time at 100% PRP before engine stop (extended tank) | 1,08 h |
| Measured acoustic power (LWA) at 10 mt | n.a. |
| Noise level at 7 m | -25 dBA |
| Noise pressure level at 7 m | n.a. |
| Guaranteed noise level (LWA) | 0 dBA |
| EC Declaration of Conformity | Yes |
| Declaration of incorporation | No |
Dimensional data |
|
| Length | 6990 mm |
| Width | 2500 mm |
| Height | 3350 mm |
| Dry weight | 18000 kg |
Equipments |
|
| Mechanical speed governor | No |
| Electronic speed governor | Yes |
| Radio interference suppression | Optional |
| Standard AVR (Automatic Voltage Regulator) | UVR6 |
| Optional AVR (Automatic Voltage Regulator) | No |
| Underspeed protection | Yes |
| 12 V electric circuit | No |
| 24 V electric circuit | Yes |
| Air intake filter | Optional |
Equipment: panel |
|
| On-board ACP (Automatic Control Panel) | No |
| ACP (Automatic Control Panel), delivered loose | Yes |
| On-board LTS (Load Transfer Switch) panel | No |
| LTS (Load Transfer Switch) panel, delivered loose | Optional |
| Power section with circuit breaker delivered loose | Yes |
| Power section with on-board circuit breaker | No |
| Differential protection | Optional |
| Engine coolant preheater | Optional |
| Manual oil draining pump | Yes |
Equipment: basic engine configuration |
|
| Optimized fuel consumption | Yes |
Equipment: starting system |
|
| Single pneumatic starter motor | Optional |
| Electric starter and compressed air starter | Optional |
| 2 electric starters with separate power supply | Optional |
Equipment: batteries |
|
| Batteries | Yes |
| Battery liquid | Yes |
| Battery disconnecting device | Optional |
Equipment: fuel feeding system |
|
| Air filters with contamination indicator | Yes |
| Fuel level sensor (minimum and maximum) | Yes |
| Fuel main filter | Yes |
| Fuel prefilter water separator | Optional |
| Electric valve for fuel circuit | Yes |
Equipment: lube oil system |
|
| Lube oil filler neck, dipstick | Yes |
| Lube oil fine filter | Yes |
| Lube oil cooler | Yes |
Equipment: exhaust line |
|
| No silencer option | Optional |
| Catalytic silencer | Optional |
| Spark arrester | Optional |
| Flexible exhaust compensator | Yes |
| Connection flanges to exhaust line | Yes |
Equipment: silencer |
|
| Industrial silencer -15 dB(A) | Yes |
| Residencial silencer -35 dB(A) | Optional |
Equipment: engine switches and senders |
|
| Fuel minimum level switch | Yes |
| Coolant minimum level switch | Yes |
| Coolant temperature switch | Yes |
| Coolant temperature sender | Yes |
| Lube oil minimum level switch | No |
| Lube oil minimum pressure switch | Yes |
| Lube oil maximum temperature switch | No |
| Lube oil temperature sender | Optional |
| Lube oil pressure sender | Yes |

(Generator ilustrativ)